

APPLICATION RANGE |
|
GF 4 (AVM/MVM) | GF 6 (AVM/MVM) |
Tube OD | [mm] | 12 – 120 | 21.3 – 168.3 |
[inch] | 0.472 – 4.724 | 0.839 – 6.626 | |
Wall thickness (depends on material) |
[mm] | 1 – 9 | 1.5 – 15 |
[inch] | 0.039 – 0.354 | 0.059 – 0.591 | |
|
|
|
|
DATA SHEET | DOWNLOAD |
---|---|
GF 4, GF 6 | Click here |
DATA SHEET | DOWNLOAD |
---|---|
Saw Blade & Beveler | Click here |
DATA SHEET | DOWNLOAD |
---|---|
GF & RA Accessories | Click here |
Video